<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Waste Europe</title>
	<atom:link href="http://www.zerowasteeurope.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zerowasteeurope.eu</link>
	<description>EU Waste blog - Phasing waste out of the system</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creation of the association of Italian Zero Waste communities in Capannori, Italy</title>
		<link>http://www.zerowasteeurope.eu/2012/02/creation-of-the-association-of-italian-zero-waste-communities-in-capannori-italy/</link>
		<comments>http://www.zerowasteeurope.eu/2012/02/creation-of-the-association-of-italian-zero-waste-communities-in-capannori-italy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:30:34 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Waste prevention]]></category>
		<category><![CDATA[Zero Waste]]></category>
		<category><![CDATA[Zero Waste groups]]></category>

		<guid isPermaLink="false">http://www.zerowasteeurope.eu/?p=969</guid>
		<description><![CDATA[<p>Last weekend (3-5/02/12) mayors and representatives of Italian Zero Waste municipalities met in Capannori, Italy, to formally create the association of Italian Zero Waste communities. Despite the difficult weather conditions which made it impossible for some representatives to participate in the event, the turnout was very good and balanced with mayors coming from the northest [...]]]></description>
		<wfw:commentRss>http://www.zerowasteeurope.eu/2012/02/creation-of-the-association-of-italian-zero-waste-communities-in-capannori-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Waste creates many JOBS!</title>
		<link>http://www.zerowasteeurope.eu/2012/01/zero-waste-creates-many-jobs/</link>
		<comments>http://www.zerowasteeurope.eu/2012/01/zero-waste-creates-many-jobs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:28:00 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[employment waste]]></category>
		<category><![CDATA[waste jobs]]></category>
		<category><![CDATA[zero waste jobs]]></category>

		<guid isPermaLink="false">http://www.zerowasteeurope.eu/?p=934</guid>
		<description><![CDATA[<p>One of the strongest points in favour of Zero Waste is the social impact not only on education but also on job creation. &#160; In the EU we are approaching the sad figure of 24 million unemployed; in countries such as Spain almost one out of every four is jobless and this figures doubles if [...]]]></description>
		<wfw:commentRss>http://www.zerowasteeurope.eu/2012/01/zero-waste-creates-many-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overwhelming support in the EU for plastic bag ban</title>
		<link>http://www.zerowasteeurope.eu/2012/01/overwhelming-support-in-the-eu-for-plastic-bag-ban/</link>
		<comments>http://www.zerowasteeurope.eu/2012/01/overwhelming-support-in-the-eu-for-plastic-bag-ban/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:54:49 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Plastic Bag]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[bag ban]]></category>
		<category><![CDATA[plastic bag ban]]></category>
		<category><![CDATA[Zero Waste plastic bag]]></category>

		<guid isPermaLink="false">http://www.zerowasteeurope.eu/?p=912</guid>
		<description><![CDATA[<p>Over 70% of respondents to a European Commission public consultation have voted in favour of a ban on the distribution of plastic bags. Green groups such as Seas at Risk and EEB say the Commission should now act on this overwhelming support and implement a ban across Europe.</p> <p>The public consultation was intended to explore [...]]]></description>
		<wfw:commentRss>http://www.zerowasteeurope.eu/2012/01/overwhelming-support-in-the-eu-for-plastic-bag-ban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toxic Europe: How much is the EU doing to fight illegal waste trade – How much can Zero Waste do?</title>
		<link>http://www.zerowasteeurope.eu/2012/01/toxic-europe-how-much-is-the-eu-doing-to-fight-illegal-waste-trade-how-much-can-zero-waste-do/</link>
		<comments>http://www.zerowasteeurope.eu/2012/01/toxic-europe-how-much-is-the-eu-doing-to-fight-illegal-waste-trade-how-much-can-zero-waste-do/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:00:44 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Waste traffic]]></category>
		<category><![CDATA[ilegal waste]]></category>
		<category><![CDATA[mafia waste]]></category>
		<category><![CDATA[toxic europe]]></category>
		<category><![CDATA[waste traffic]]></category>

		<guid isPermaLink="false">http://www.zerowasteeurope.eu/?p=901</guid>
		<description><![CDATA[<p>The recently awarded documentary “Toxic Europe” is a good piece of investigative journalism which uncovers a lot of dirty truths about waste management in Europe. The documentary reveals how at least 225 million tons in the whole of the European Union escape legal treatment –it could be a lot more- and how that is linked [...]]]></description>
		<wfw:commentRss>http://www.zerowasteeurope.eu/2012/01/toxic-europe-how-much-is-the-eu-doing-to-fight-illegal-waste-trade-how-much-can-zero-waste-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Zero Waste month in Sweden: 4 people = less than 1kg of waste !</title>
		<link>http://www.zerowasteeurope.eu/2012/01/a-zero-waste-month-in-sweden-4-people-less-than-1kg-of-waste/</link>
		<comments>http://www.zerowasteeurope.eu/2012/01/a-zero-waste-month-in-sweden-4-people-less-than-1kg-of-waste/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:20:11 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Zero Waste family]]></category>
		<category><![CDATA[sweden waste]]></category>
		<category><![CDATA[waste reduction]]></category>
		<category><![CDATA[zero waste family]]></category>
		<category><![CDATA[Zero Waste Sweden]]></category>

		<guid isPermaLink="false">http://www.zerowasteeurope.eu/?p=891</guid>
		<description><![CDATA[<p>How much waste do you generate in one month? Pål Mårtensson is a Zero Waster from Sweden, where he runs the famous Kretsloppsarken reuse and recycle park, who decided to check by himself how much waste does his household of four generate.</p> <p>&#160;</p> <p>During one month Pål separated, measured and weighed the different waste fractions [...]]]></description>
		<wfw:commentRss>http://www.zerowasteeurope.eu/2012/01/a-zero-waste-month-in-sweden-4-people-less-than-1kg-of-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress towards Zero Food Waste in the EU</title>
		<link>http://www.zerowasteeurope.eu/2011/12/progress-towards-zero-food-waste-in-the-eu/</link>
		<comments>http://www.zerowasteeurope.eu/2011/12/progress-towards-zero-food-waste-in-the-eu/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:51:34 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Biowaste]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Reduce waste]]></category>
		<category><![CDATA[Waste prevention]]></category>
		<category><![CDATA[EU waste prevention]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Potocnik food]]></category>
		<category><![CDATA[throw away food]]></category>
		<category><![CDATA[zero food waste]]></category>

		<guid isPermaLink="false">http://www.zerowasteeurope.eu/?p=875</guid>
		<description><![CDATA[<p>Almost 50% of edible and healthy food gets wasted in EU households and supermarkets each year while 79 million EU citizens –out of 500 million Europeans- live beneath the poverty line and 16 million depend on food aid from charitable institutions.</p> <p>&#160;</p> <p>Food waste is many times a waste; it is a waste of resources [...]]]></description>
		<wfw:commentRss>http://www.zerowasteeurope.eu/2011/12/progress-towards-zero-food-waste-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuse of WEEE: widening the cycle of materials</title>
		<link>http://www.zerowasteeurope.eu/2011/12/reuse-of-weee-widening-the-cycle-of-materials/</link>
		<comments>http://www.zerowasteeurope.eu/2011/12/reuse-of-weee-widening-the-cycle-of-materials/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:37:46 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[EPR - Extended Producer Responsibility]]></category>
		<category><![CDATA[WEEE]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[reuse weee]]></category>
		<category><![CDATA[WEEE targets]]></category>

		<guid isPermaLink="false">http://www.zerowasteeurope.eu/?p=866</guid>
		<description><![CDATA[<p>Giving a second life to products before they are –hopefully- dismantled for safe recycling is the most preferable option. Yet “some” say the demand for second-hand electric and electronic goods is low and it is better to send them to dismantle and get yourself a new one. Think twice! The opposite is true.</p> <p>&#160;</p> <p>In [...]]]></description>
		<wfw:commentRss>http://www.zerowasteeurope.eu/2011/12/reuse-of-weee-widening-the-cycle-of-materials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gaiakraft: Beyond paper recycling?</title>
		<link>http://www.zerowasteeurope.eu/2011/12/gaiakraft-beyond-paper-recycling/</link>
		<comments>http://www.zerowasteeurope.eu/2011/12/gaiakraft-beyond-paper-recycling/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:26:05 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Reduce waste]]></category>
		<category><![CDATA[Waste prevention]]></category>
		<category><![CDATA[ZW company]]></category>
		<category><![CDATA[gaiakraft]]></category>
		<category><![CDATA[paper recycling]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[reduce paper]]></category>

		<guid isPermaLink="false">http://www.zerowasteeurope.eu/?p=854</guid>
		<description><![CDATA[<p>Few years ago paper and cardboard recycling was regarded as a big step in closing the loop of materials, yet what back then was a big improvement now it has the potential of going further. Paper recycling is a no-brainer now but there are new alternatives that are a lot more enviromentally friendly.</p> <p>&#160;</p> <p>Followig [...]]]></description>
		<wfw:commentRss>http://www.zerowasteeurope.eu/2011/12/gaiakraft-beyond-paper-recycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Museum of Bad Industrial Design</title>
		<link>http://www.zerowasteeurope.eu/2011/11/little-museum-of-bad-industrial-design/</link>
		<comments>http://www.zerowasteeurope.eu/2011/11/little-museum-of-bad-industrial-design/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:52:45 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Reduce waste]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Waste prevention]]></category>
		<category><![CDATA[bad design]]></category>
		<category><![CDATA[design for the dump]]></category>
		<category><![CDATA[ecodesign]]></category>
		<category><![CDATA[Italy prevention]]></category>

		<guid isPermaLink="false">http://www.zerowasteeurope.eu/?p=845</guid>
		<description><![CDATA[<p>Primary school students of Capannori, Italy, set up the Museum of Bad Industrial Design (Piccolo Museo degli orroridi progettazione). A museum of packaging and products that cannot be reused, repaired, recycled or composted and hence have to end up in the dump.</p> <p>&#160;</p> <p>This experience allowed the students to observe their everyday life and pick [...]]]></description>
		<wfw:commentRss>http://www.zerowasteeurope.eu/2011/11/little-museum-of-bad-industrial-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpackaged: shopping without packaging</title>
		<link>http://www.zerowasteeurope.eu/2011/11/unpackaged-shopping-without-packaging/</link>
		<comments>http://www.zerowasteeurope.eu/2011/11/unpackaged-shopping-without-packaging/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:16:07 +0000</pubDate>
		<dc:creator>jm</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Waste prevention]]></category>
		<category><![CDATA[ZW UK]]></category>
		<category><![CDATA[prevent packaging]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[unpackaged]]></category>
		<category><![CDATA[zero packaging]]></category>

		<guid isPermaLink="false">http://www.zerowasteeurope.eu/?p=818</guid>
		<description><![CDATA[<p>Look at your home waste and you will see that it is mostly packaging. Once you have removed the food waste and paper what is left is mostly single use plastic bottles, cans, trays&#8230; Therefore, if you minimise the packaging in your shopping you will be generating less waste. Easy, uh?</p> <p>Unpackaged is one of [...]]]></description>
		<wfw:commentRss>http://www.zerowasteeurope.eu/2011/11/unpackaged-shopping-without-packaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

